Fixed-price airport & intercity transfers along the Red Sea coast.
All prices are per vehicle, one-way, including meet-and-greet, flight tracking and fuel. Round-trip and night fares available on request via WhatsApp.
Sedan · up to 3 paxSUV · up to 4 paxMinivan · up to 8 pax
| Route | Distance | Duration | Sedan | SUV | Minivan | Book |
|---|---|---|---|---|---|---|
| Hurghada Airport → City Center | 8 km | 15 min | $15 | $22 | $28 | Book |
| Hurghada Airport → Makadi Bay | 30 km | 30 min | $25 | $35 | $45 | Book |
| Hurghada Airport → Sahl Hasheesh | 22 km | 25 min | $22 | $32 | $40 | Book |
| Hurghada Airport → El Gouna | 30 km | 30 min | $25 | $35 | $45 | Book |
| Hurghada Airport → Soma Bay | 45 km | 45 min | $35 | $50 | $60 | Book |
| Hurghada → Safaga Hotels | 60 km | 55 min | $40 | $55 | $70 | Book |
| Hurghada → Marsa Alam Airport | 275 km | 3 h 30 min | $120 | $150 | $180 | Book |
| Hurghada → Marsa Alam City | 290 km | 3 h 45 min | $130 | $160 | $195 | Book |
| Hurghada → Port Ghalib (Marsa Alam) | 270 km | 3 h 20 min | $125 | $155 | $190 | Book |
| Marsa Alam → Hurghada | 290 km | 3 h 45 min | $130 | $160 | $195 | Book |
| Marsa Alam → Hurghada Airport | 275 km | 3 h 30 min | $120 | $150 | $180 | Book |
* Prices are indicative and may vary by season, vehicle availability and night-shift surcharges. Final price confirmed on WhatsApp.
